| Location | Date | Notes |
|---|---|---|
| Lawfield Arena | Sun, Sep. 14, 2025 6:00 PM - 8:00 PM | |
| Lawfield Arena | Sun, Sep. 21, 2025 6:00 PM - 8:00 PM | |
| Lawfield Arena | Sun, Sep. 28, 2025 6:00 PM - 8:00 PM | |
| Inch Park Arena | Sun, Oct. 05, 2025 6:00 PM - 8:00 PM | |
| Inch Park Arena | Sun, Oct. 19, 2025 6:00 PM - 8:00 PM | |
| Inch Park Arena | Sun, Nov. 02, 2025 6:00 PM - 7:00 PM | |
| Inch Park Arena | Sun, Nov. 23, 2025 6:00 PM - 8:00 PM | |
| Inch Park Arena | Sun, Dec. 07, 2025 6:00 PM - 7:00 PM | |
| Inch Park Arena | Sun, Dec. 14, 2025 6:00 PM - 8:00 PM | |
| Inch Park Arena | Sun, Jan. 04, 2026 6:00 PM - 8:00 PM | Open ice from 6pm to 8pm for those who want to use it - participation with 18+B team |
| Inch Park Arena | Sun, Jan. 18, 2026 6:00 PM - 7:00 PM | |
| Inch Park Arena | Sun, Jan. 25, 2026 6:00 PM - 7:00 PM | |
| Inch Park Arena | Sun, Feb. 15, 2026 6:00 PM - 7:00 PM | WILL CUT PRACTICE AT 6:45pm SO WE CAN PLAY A FULL GAME AT 7pm |
| Inch Park Arena | Sun, Mar. 01, 2026 6:00 PM - 8:00 PM |
Fri, Jan. 09, 2026 11:00 AM - 12:15 PM
RIM Park Manulife Financial Sportsplex - Lions
Sat, Jan. 10, 2026 11:45 AM - 1:00 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sun, Jan. 04, 2026 6:00 PM - 8:00 PM
Open ice from 6pm to 8pm for those who want to use it - participation with 18+B team