# | First | Last | Position |
---|---|---|---|
Taylar | Cassidy | FORWARD (AP) | |
0 | Emily | Cole | DEFENSE |
5 | Hannah | Barrie | DEFENSE |
10 | HAYLEY | McMILLAN | FORWARD (AP) |
11 | Victoria | Frisina | FORWARD |
12 | Danielle | Clark | DEFENSE |
16 | Michelle | Williamson | DEFENSE |
18 | Deanna | Noel | FORWARD |
20 | Brianna | Zekl | Defense |
21 | Kate | Wallace | FORWARD |
23 | Kelly | Wallace | DEFENSE |
26 | Britney | Firth | FORWARD |
31 | Morgen | Giesl-Butler | GOALIE |
31 | Allison | Wallace | GOALIE |
44 | Madison | Horwood | FORWARD |
77 | Kendra | Welch | FORWARD |
87 | Katie | Painter | DEFENSE/FORWARD |
91 | Bryanna | Belliveau | FORWARD |
Fri, Mar. 28, 2025 12:45 PM - 1:45 PM
Canlan Ice Sports - Oshawa Pad 2
Sat, Mar. 29, 2025 1:00 PM - 2:00 PM
Canlan Ice Sports - Oshawa Pad 1